2012 Project/Task Schedule
This page is home to all the projects that Poverty Stops Here hopes to accomplish in 2012. With your help and support, we will complete each project. Please check this page periodically for the progress of our projects. Click on each Project Title to see pictures/further details.
| Community | Due | ||
| Microloan Investment (Palm kernel processing machine) | Balogun | April 2012 | |
| Elementary School Investment | Ilaje | April 2012 | |
| Water Project - Motorized pump and generator set | Takalafia | April 2012 | |
| ------------- | ------------- | ||
| Microloan Investment - Disburse 6 loans | Balogun | May 2012 | |
| Elementary School Investment | Gbawukuchi | May 2012 | |
| Elementary School Investment | Takalafia | May 2012 | |
| ------------- | ------------- | ||
| Progress Report - Mid Year | ALL | June 2012 | |
| ------------- | ------------- | ||
| Sanitation Report | Balogun | July 2012 | |
| Microloan investment - Disburse 5 new loans | Gbawukuchi | July 2012 | |
| Microloan investment - Disburse 5 new loans | Takalafia | July 2012 | |
| ------------- | ------------- | ||
| Elementary School Investment | Ilaje | September 2012 | |
| ------------- | ------------- | ||
| Microloan investment - Disburse 3 new loans | Balogun | November 2012 | |
| Microloan investment - Disburse 2 new loans | Gbawukuchi | November 2012 | |
| Microloan investment - Disburse 2 new loans | Takalafia | November 2012 | |
| Technical School Report | Balogun | November 2012 | |
| ------------- | ------------- | ||
| Final Year Report | ALL | December 2012 |
2013 Investment Budget: $92,852
2013 Expenditure so far: $22,572
Available Funds (April): $23,681
Need To Raise: $46,599
See Finance Details
2013 Expenditure so far: $22,572
Available Funds (April): $23,681
Need To Raise: $46,599
See Finance Details
Apr
18
18
Mar
15
15
Participate in one of our Hunger days. Share your experience. Be part of the movement.
See Eat Hunger Details
See Eat Hunger Details




